DCF77-Pulse generator 4460 |
|

The receiver unit 4460 serves to synchronize the control devices with cyclic pulses. The data are emitted potential free. The unit can operate in a wide voltage range 12-60V DC (optional 36-75V DC).
The electronics are situated in a plastic terminal box with screw terminals for the connections.
The package is fixed to a bar.
Various output pulses can be read off potential free via 5 optical couplers. The maximum switch voltage is 60V DC / 10 mA (ohm load). The following pulse groups are available. The according group can be selected by means of jumpers in the unit.
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 sec. | 0.5 sec. |
| pulse 2 | 1 min. | 1 sec. |
| pulse 3 | 10 min. | 1 sec. |
| pulse 4 | 15 min. | 1 sec. |
| pulse 5 | 30 min. | 1 sec. |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 sec. | 0.5 sec. |
| pulse 2 | 1 min. | 1 sec. |
| pulse 3 | 1 hour | 1 sec. |
| pulse 4 | 1 day | 1 sec. |
| pulse 5 | s/w-bit | varies |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 sec. | 0.5 sec. |
| pulse 2 | 1 min. | 1 sec. |
| pulse 3 | 1 hour | 1 sec. |
| pulse 4 | 1 day | 1 sec. |
| pulse 5 | DCF77-sim. | 0/100/200 msec. |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 sec. | 0.5 sec. |
| pulse 2 | 1 min. | 1 sec. |
| pulse 3 | 1 hour | 1 sec. |
| pulse 4 | 1 day | 1 sec. |
| pulse 5 | radio operation | varies |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | DCF77-sim. | 0/100/200 msec. |
| pulse 2 | DCF77-sim. | 0/100/200 msec. |
| pulse 3 | DCF77-sim. | 0/100/200 msec. |
| pulse 4 | DCF77-sim. | 0/100/200 msec. |
| pulse 5 | radio operation | varies |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | DCF77-sim. | 0/100/200 msec. |
| pulse 2 | 1 min. | 1 sec. |
| pulse 3 | 10 min. | 1 sec. |
| pulse 4 | 15 min. | 1 sec. |
| pulse 5 | 30 min. | 1 sec. |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 0 h | 1 sec. |
| pulse 2 | 5 h | 1 sec. |
| pulse 3 | 6 h | 1 sec. |
| pulse 4 | 12 h | 1 sec. |
| pulse 5 | 15 h | 1 sec. |
By means of this pulse group the hours are put out binary. The binary signals above 24 serve for the further subdivision of the hour in 10 minute steps. Every 10 minutes an output sequence is started to check the line and output optical couplers. The binary valence of the pulse exits are defined as follows.
| output | valence |
|---|---|
| pulse 1 | 1 |
| pulse 2 | 2 |
| pulse 3 | 4 |
| pulse 4 | 8 |
| pulse 5 | 16 |
For the hours the hexadecimal values "01 H" till "24 H" will put out. Whereas "01 H" represent the first hour and "24 H" the twenty fourth hour respectively zero hour because the value "00 H" is used for operating check up. The hour output is permanent.
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 h | 1 sec. |
| pulse 2 | 03.00 a.m | 1 sec. |
| pulse 3 | free | |
| pulse 4 | free | |
| pulse 5 | free |
| output | pulse | pulse duration |
|---|---|---|
| pulse 1 | 1 min. | 1 sec. |
| pulse 2 | 1 h | 1 sec. |
| pulse 3 | free | |
| pulse 4 | free | |
| pulse 5 | free |
The output of pulses will be follow normally a timer-grid of minutes and hours. Differently the output is handled in case of a summer-/wintertime or a winter-/summertime changeover.
Winter-/Summertime Changeover
In case of a winter-/summertime changeover the time jumped from 01:59:59 h to 03:00:00 h. At the minute pulse output additionally 60 pulses will take out and at the hour pulse output additionally 1 pulse will take out. The pulse duration is 1 sec. and the pulse cycle is 3 sec..
Summer-/Wintertime Changeover
In case of a summer-/wintertime changeover the time jumped from 02.59.59 h to 02.00.00 h. At the minute pulse output the next 60 pulses and at the hour pulse output the next one pulse wouldn't execute.
- voltage supply: FG 446000: 12-60V DC
- voltage supply: FG 446020: 36-75V DC
- power: max. 1W
- output pulses: opto-uncoupled
- load: 60V / 20mA (ohm load)
- temperature range: 0°C-70°C
| 4460.pdf | Manual English/German |
|
+++ selection+++ |
||
|
|
||